Lending Times is publishing the monthly volumes of the online lending space.
We believe volume reports are a proof of the industry’s transparency and will help promote our industry. The volume reports also help lenders stand out and be more visible to potential investors and lending capital sources.
An excel file with the entire historic volume for all companies who ever reported to us data is available for download here.
Firm | Currency | Country | March 2017 | April 2017 |
Arboribus | EUR | Spain | 275,000 | 731,660 |
ArchOver | GBP | UK, London | 2,055,000 | 2,495,000 |
Assetz Capital | GBP | UK, London | 17,207,707 | 14,667,246 |
Bondora Estonia | EEK | Tallinn, Harjumaa Estonia | 2,281,250 | 2,124,762 |
Bondora Spain | EUR | Spain | 389,880 | 426,163 |
Bondora Finland | EUR | Finland | 346,425 | 320,472 |
Capital Match | SGD | Singapore | 2,881,830 | 3,260,700 |
Crowdestate | EUR | Talinn, Estonia | 2,100,000 | 450,000 |
Estateguru | EUR | Estonia | 2,816,600 | 1,174,425 |
Fellow Finance | EUR | Helsinki, Finland | 7,382,898 | 6,580,792 |
Finansowo | PLN | Poland | 828,629 | 824,744 |
Finexkap | EUR | Paris, France | 5,928,619 | 5,049,752 |
Fixura | EUR | Finland | 1,020,507 | 1,694,484 |
Grow.ly | EUR | Madrid, Spain | 405,000 | 260,000 |
Klear | BGN | Sofia, Bulgaria | 218,600 | 320,200 |
Harmoney | NZD | Australia | 17,551,950 | 20,943,650 |
Investly | EUR | Estonia | 838,000 | 1,008,000 |
Investly | GBP | UK, London | 119,000 | 276,000 |
Lendino | DKK | Danemark | 1,985,000 | 250,000 |
LoanBook Capital | EUR | Barcelona, Spain | 1,966,000 | 1,105,000 |
Mintos | EUR | Riga, Latvia | 20,681,773 | 11,838,151 |
Money Thing | GBP | UK, London | 3,255,006 | 2,326,000 |
MytripleA | EUR | Soria and Madrid, Spain | 752,600 | 436,100 |
Relendex | GBP | London, UK | 525,000 | 1,445,000 |
Twino | EUR | Latvia | 11,254,191 | 10,853,026 |
Unilend | EUR | France | 655,000 | 416,000 |
WorkInvoice.IT | EUR | Italy | 6,246,217 | 4,600,524 |
zltymelon.sk | CZK | Czech Republic | 0 | 0 |
zltymelon.sk | EUR | Slovak Republic | 226,450 | 213,375 |
We publish the volumes on the 11th day of the following month. If the data is received later we will update the volume tables in an attempt for completeness. Publishing volumes with Lending Times is free. Lending Time’s focus is on accuracy. Therefore:
- We will only publish numbers reported by the lenders themselves by email or on their websites.
- We are publishing all data in the original currency in order to avoid currency conversion effects on present and historical volumes.
To include your company’s volumes in the report please email us, preferably before the 10th of each month, the following information:
Company name
Country and City
Month
Currency
Volume ( in original currency)
(and optionally, the previous month’s volumes going back since company
creation)
Please send your information to volumes@lending-times.com
Recent Comments