Alternative Lending – An overview
Author : Angela
In 2015, the alternative lending sector received an all-time high, $5billion equity funding, but 2016 seems to be another record setting year. With only one month down the line, the sector has already received $3billion in funding. SoFi’s $1billion milestone funding round in 2015 was surpassed by China-based online lender, Lufax, with $1.2billion funding in January 2016. The sector has already seen the rise of about 10 Unicorns, few of which have gone public i.e. Lending Club, OnDeck and Yirendai. Here is a graph showing total equity funding of Unicorns in lending sector.
Alternative Lending has been one of the most disruptive innovations in the financial industry, changing forever the way people borrow and lend money. It covers all the loan options available to individuals and businesses apart from the traditional bank loans. One of the main reasons behind increasing popularity and acceptance of online lending platforms is their ability to give loans to people with low or no credit scores at all, using their proprietary alternative credit scoring algorithms. Their automated loan processing offers convenience to the borrowers who were fed up with the lengthy procedures followed by the banks. Also P2P lending has given people a new and a better investment avenue as compared to the traditional treasury bills.
The sector consists of direct lenders, peer to peer (P2P) lending platforms and lending marketplaces. Direct lenders are the platforms that have a lending license and lend through their own books. P2P lending covers platforms which connect individual borrowers and lenders. Whereas the capital lent on lending marketplaces comes from accredited investors as well as financial institutions. Recent times have seen the line between P2P lending and lending marketplaces disappear, as now a major percentage of the money being lent on the P2P lending platforms comes from institutional investors. The US’s biggest P2P lending platforms, Lending Club and Prosper are now flooded with institutional money. Recently, J.P. Morgan acquired nearly $1 billion worth of Lending Club loans.
Consumer Lending
The initial alternative lending platforms were focused on consumer credit especially personal loans. The pioneer in this space is Prosper which launched its platform in 2005, followed by Lending Club in 2007. While Prosper has disbursed $5 billion loans till date, Lending club has surpassed every other lending platform with $13 billion in loans disbursed. While these both are US based platforms, the early entrant in Europe was Zopa which was founded in 2005 and is headquartered in London. Another Unicorn company in this space is Avant which was founded in 2012 and has disbursed $2billion in personal loans. Though Lending Club and Prosper are going horizontal by offering business loans also, there are no signs of consolidation in the industry as we have seen a number of successful startups in different verticals like student loans (SoFi, Earnest), auto loans (DriverUp, AutoFi), wedding loans (Promise Financial), medical loans (PrimaHealth Credit).
SoFi which offers student loan refinancing was launched in 2011. It is $1.4billion funded and has disbursed loans worth $6 billion so far. It has also entered mortgage and personal lending space. While Earnest and CommonBond are two other established players offering loans to college graduates, the sector has seen new players like Skills Fund which offers loans to students attending coding bootcamps.
The sector has also seen innovative purchase financing models like Klarna and Affirm, which might threaten the credit card industry in future through their easy online purchase checkout point financing.
Another category of consumer loans is payday loans. These are the loans which are taken for a tenure of about a month to cater to urgent financial needs until the next month’s salary arrives, and carry interest rates which can go as high as 300% pa. One of the big firms in this space is Wonga which was launched in 2006 and is now present in UK, Canada, Spain, Poland and South Africa. Another big player in this segment is LendUp which received $150 million in debt and equity funding in January this year.
A new vertical which has gained traction is ‘employer loans’ where two startups, SalaryFinance and Neyber, were funded recently. These are the loans which are offered through the employer and repayments are automatically deducted from the payroll each month.
Lending platforms like Kiva are defining an altogether different segment in the lending space. These platforms facilitate P2P micro loans for local entrepreneurs and help communities worldwide to rise out of poverty.
Business Lending
Once alternative lending saw success in consumer loans space, into entered commercial loans too. One of the big players in this sector is OnDeck, a US-based direct lender offering term loans and lines of credit to businesses. It was founded in 2007, went public in December 2014 and has disbursed more than $2 billion loans till date. The biggest P2P lending platform for business loans is London-based Unicorn, Funding Circle, which was founded in 2010 and is $273 million funded. Another Unicorn company in this space is working capital lender, Kabbage, which was launched in US in 2009 and has now expanded to UK. It has also entered consumer loans space by launching Karrot in 2014.
Real Estate Lending
The alternative lending has also entered the mortgage space with LendingHome being one of the top funded companies in this space. It was founded in 2013 and is $100 million+ funded. It offers bridge loans, rental loans and consumer mortgage loans. It is a marketplace which allows accredited retail investors and institutional investors to invest in real estate through its platform. Realty Mogul is another big player in real estate financing segment. It offers both debt and equity crowdfunding for commercial and residential properties. It was founded in 2013 and so far $150 million funds have been invested through its platform. Other major lending platforms in this space are Patch of Land, LendInvest, AssetAvenue, RealtyShares, LoanDepot and Ground Floor.
The list of companies in this space is becoming endless as alternative lending is expanding to different countries. The aim of this article was to give its reader an overview of the ‘Alternative Lending’, stay tuned for deeper insights n the sector.
Disclaimer: All the figures in the article are taken from either company’s website or trusted publically available sources.
Key industry numbers
- A total of over 800 companies have been founded in this field since 2005
- Personal Loans – 170 companies
- Student Loans – 35 companies
- Car Loans – Number TBD
- Real Estate Loans – Number TBD
- Business Loans – 270 companies
- Other loans – Number TBD
Lending Times Indexes
- Average seed round working capital investment amount $1.99 mil
- Average round A working capital investment amount $14.57 mil
- Average round B working capital investment amount $18.96 mil
- Average round C working capital investment amount $33.74 mil
- Average investor yield across all platforms surveyed 8.82%
Most active funds in this space :
- QED Investors (Klarna, Avant, Prosper)
- Victory Park Capital ( Avant ,Borro, LendUp)
- First Round Capital (LendingHome, OnDeck, Ernest)
- Blue Elephant Capital Management ( Prosper, Boat Loans, Harmoney …)
Notable investments :
Capital Seed in Millions | Seed valuation in Millions | Round A | Valuation | Round B | Valuation | Round C | Valuation | Round D | Valuation | Round E | IPO | total raise in $ mil | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | $1.99 | $14.85 | $18.92 | $34.78 | Sum raised in this table is $2,854.43 mil | ||||||||
101 Auto Funding - awesome | $0 | ||||||||||||
4thWay | $0 | ||||||||||||
Ablrate | $0 | ||||||||||||
Access Softek | $0 | ||||||||||||
Acquire Real Estate | $0 | ||||||||||||
Advaro | $0 | ||||||||||||
Advent International | $0 | ||||||||||||
Afluenta | $10.00 | $2.00 | $0.78 | $3 | |||||||||
Alpha Law Firm | $0 | ||||||||||||
AltFi Data | $0 | ||||||||||||
Androscoggin Bank | $0 | ||||||||||||
Applied Data Finance | $0 | ||||||||||||
Arbor Ventures | $0 | ||||||||||||
Arboribus | $0 | ||||||||||||
Asset Avenue | $4.00 | $11.00 | $15 | ||||||||||
August Capital | $0 | ||||||||||||
Auxmoney | $12.00 | $16.00 | $170.18 | $198 | |||||||||
Avant | $9.00 | $20.00 | $75.00 | $225.00 | $329 | ||||||||
Backed | $1.50 | $2 | |||||||||||
Balboa Capital | $0 | ||||||||||||
Ballard Spahr | $0 | ||||||||||||
BankCap Partners (Level Field Capital) | $0 | ||||||||||||
Bankfacil | $5.40 | $5 | |||||||||||
Beehive | $0 | ||||||||||||
Berkery, Noyes & Co. | $0 | ||||||||||||
Best Deal Finance | $0 | ||||||||||||
Bettalives Group | $0 | ||||||||||||
BHCP | $0 | ||||||||||||
BitBond | $0.23 | $0.65 | $0 | ||||||||||
Biz2Credit | $250.00 | $250 | |||||||||||
BLender Loans | $0 | ||||||||||||
Bliss Integrated Communication | $0 | ||||||||||||
Blue Ridge Capital | $0 | ||||||||||||
Blumberg Capital | $0 | ||||||||||||
Bolstr | $1.70 | $6.80 | $2 | ||||||||||
Bonell Ryan Executive Search | $0 | ||||||||||||
Bonwick Capital Partners | $0 | ||||||||||||
Borro | $2.50 | $7.50 | $26.00 | $112.00 | $148 | ||||||||
Brean Capital | $0 | ||||||||||||
Bristlecone Holdings | $0 | ||||||||||||
Bryant Park Capital | $0 | ||||||||||||
BTCJam | $1.20 | $6.10 | $7 | ||||||||||
Burr Pilger Mayer | $0 | ||||||||||||
Business Backer | $0 | ||||||||||||
Capital for Merchants | $0 | ||||||||||||
Capital Match | $0.71 | $1 | |||||||||||
Capitalia | |||||||||||||
Carabao Capital | $0 | ||||||||||||
Card Resource Group | |||||||||||||
Carmel Ventures | $0 | ||||||||||||
Cashare | $0 | ||||||||||||
Catalyst Finance | $5.20 | $5 | |||||||||||
Certa Financial | $0 | ||||||||||||
China Rapid Finance | $21.00 | $35.00 | $56 | ||||||||||
Citi Ventures | $0 | ||||||||||||
CityFunders | $0 | ||||||||||||
Clifford Chance | $0 | ||||||||||||
Cloud Lending Solutions | $0 | ||||||||||||
Colford Capital | $0 | ||||||||||||
CommerzVentures GmbH | $0 | ||||||||||||
Common Bond | $1.00 | $8.65 | $35.00 | $45 | |||||||||
Companisto | $7.50 | $4.60 | $12 | ||||||||||
ConnectaBank | $0 | ||||||||||||
Core Innovation Capital | $0 | ||||||||||||
Corsair Capital | $0 | ||||||||||||
Courtyard Capital | $0 | ||||||||||||
Cream Finance | $6.20 | $6 | |||||||||||
Credibility Capital | $0 | ||||||||||||
Credisfera | $0 | ||||||||||||
CreditHood | $0 | ||||||||||||
Crestar Capital | $0 | ||||||||||||
CrossLend | $0 | ||||||||||||
Crowd House | $0 | ||||||||||||
Crowd2B | $0 | ||||||||||||
Crowd2Let (Division of MRA) | $0 | ||||||||||||
CrowdBnk | $0 | ||||||||||||
Crowdcredit | $2.76 | $3 | |||||||||||
Crowdcube | $6.50 | $9.09 | $16 | ||||||||||
DCM Ventures | $0 | ||||||||||||
Debifo | |||||||||||||
Devonshire Investors | $0 | ||||||||||||
Dialectic Capital Management (Tidewatch, LLC) | $0 | ||||||||||||
Direct Money | $11 | $11 | |||||||||||
Discover Financial Services | $0 | ||||||||||||
DriverUp | $50.00 | $20.00 | $70 | ||||||||||
DST Systems | $0 | ||||||||||||
Duff & Phelps | $0 | ||||||||||||
Eagle Cliff Partners | $0 | ||||||||||||
Eagle Strategies | $0 | ||||||||||||
Earnest | $15.00 | $17.00 | $32 | ||||||||||
eBureau | $0 | ||||||||||||
Edenred Capital Partners | $0 | ||||||||||||
EG Private Equity | $0 | ||||||||||||
Elevate Credit | $0 | ||||||||||||
Elvaston Management | $0 | ||||||||||||
Epiphany Ventures | $0 | ||||||||||||
Even Financial | |||||||||||||
Evolution Real Estate Partners | $0 | ||||||||||||
Expedite | $0 | ||||||||||||
Exporo | $0 | ||||||||||||
Faircent | |||||||||||||
Finansowo | $0 | ||||||||||||
Finbee | $0 | ||||||||||||
Fincera | $10.00 | 10m | |||||||||||
Finnovista | $0 | ||||||||||||
FinSight Ventures | $0 | ||||||||||||
First Liberties Financial | $0 | ||||||||||||
Fisher Brothers | $0 | ||||||||||||
Folk 2 Folk | $0 | ||||||||||||
Foundation Capital | $0 | ||||||||||||
FTV Capital | $0 | ||||||||||||
Funded Here | |||||||||||||
Funding Circle (U.S. + U.K.) | $1.10 | $4.40 | $3.90 | $16.00 | $37.00 | $65.00 | $123 | ||||||
Funding Knight (Division of GLI Finance) | $0 | ||||||||||||
Funding Societies | $0 | ||||||||||||
FundX | $0 | ||||||||||||
Future Plan Property | $0 | ||||||||||||
GCA Savvian Advisors | $0 | ||||||||||||
Geldvoorelkaar | $0 | ||||||||||||
General Catalyst Partners | $0 | ||||||||||||
Generation Investment Management | $0 | ||||||||||||
GGV Capital | $0 | ||||||||||||
GLI Finance | $0 | ||||||||||||
Glide Capital | $0 | ||||||||||||
Global Kapital Group | $0 | ||||||||||||
Grail Partners | $0 | ||||||||||||
Grameen America | $0.00 | $0 | |||||||||||
Grassi & Co. | $0 | ||||||||||||
Greenhill & Co. | $0 | ||||||||||||
Grenadier Capital | $0 | ||||||||||||
Herio Capital | $0 | ||||||||||||
Heshidai Financial Service | $0 | ||||||||||||
Hipo Credit | |||||||||||||
Holland & Knight | $0 | ||||||||||||
Houlihan Lokey | $0 | ||||||||||||
Huiyingdai | $0 | ||||||||||||
ID Analytics | $0 | ||||||||||||
IDology | $0 | ||||||||||||
Invest & Fund | $0 | ||||||||||||
Investly | $0.60 | $1 | |||||||||||
ISB Development Corp | $0 | ||||||||||||
iZettle | $0 | ||||||||||||
Javlin Capital | $0 | ||||||||||||
Jim Jonassen & Associates | $0 | ||||||||||||
Jimubox (China) | $10.00 | $37.20 | $84.00 | $131 | |||||||||
Kabbage | $6.65 | $17.00 | $30.00 | $50.00 | $104 | ||||||||
Kaizen Venture Partners (One Credit) | $0 | ||||||||||||
Katten Muchin Rosenman | $0 | ||||||||||||
Khosla Ventures | $0 | ||||||||||||
Kiva | $5.00 | $1.00 | $3.00 | $9 | |||||||||
KPCB | $0 | ||||||||||||
Kramer Levin Naftalis & Frankel | $0 | ||||||||||||
Kredit Konnection | $0 | ||||||||||||
Kredit Tech | |||||||||||||
Kubo Financiero | $1.63 | $23.21 | $2.10 | $4.38 | $22.00 | $51 | |||||||
Lainaaja | $0 | ||||||||||||
LDGER | $0 | ||||||||||||
Lendbox | |||||||||||||
Ledge | $0 | ||||||||||||
Lee Equity Partners | $0 | ||||||||||||
Lend Me | $0 | ||||||||||||
Lendahand | $0.25 | $0.75 | $1 | ||||||||||
Lending Club | $2.00 | $8.00 | $10.30 | $12.00 | $24.50 | $25.00 | $74 | ||||||
Lending Reimagined | $0 | ||||||||||||
Lending Science | $0 | ||||||||||||
Lendino | $0.04 | $0 | |||||||||||
LendInvest | $34.26 | $13.00 | $47 | ||||||||||
LendIt | $0 | ||||||||||||
LendLayer | $0.40 | $0.40 | $1 | ||||||||||
LendTech Angels | $0 | ||||||||||||
LendUp | $150.00 | $150 | |||||||||||
Liberis | $0 | ||||||||||||
Lightyear Capital | $0 | ||||||||||||
LOANBACK | $0 | ||||||||||||
LoanBook | $0.19 | $1.79 | $2 | ||||||||||
LoanDepot | $12.20 | $12 | |||||||||||
LoanNow | $6.00 | $24.00 | $6.00 | $12 | |||||||||
Look&Fin | $0 | ||||||||||||
Lord SPV / TMF Group | $0 | ||||||||||||
LW PARTNERS | $0 | ||||||||||||
Lymo | $0 | ||||||||||||
Makai Advisory Services | $0 | ||||||||||||
Mambu | $0.66 | $3.32 | $8.80 | $13 | |||||||||
Manatt, Phelps & Phillips | $0 | ||||||||||||
Mano Unija | |||||||||||||
Marketcore | $0 | ||||||||||||
MarketInvoice | $15.00 | $15 | |||||||||||
Marlette Funding | $75.00 | $75 | |||||||||||
Maynard Cooper & Gale | $0 | ||||||||||||
Menlo Ventures | $0 | ||||||||||||
Merchant Source | $0 | ||||||||||||
Middlemarch Partners | $0 | ||||||||||||
miiCard | $0 | ||||||||||||
Minot's Light | $0 | ||||||||||||
Mintos | $0 | ||||||||||||
MMKT | $0 | ||||||||||||
Modalku | $0 | ||||||||||||
Mogo | |||||||||||||
Money's Edge | $0 | ||||||||||||
MoneyZen | $0 | ||||||||||||
Moolah Sense | |||||||||||||
Morningstar Credit Ratings | $0 | ||||||||||||
National Family Mortgage | $0 | ||||||||||||
National Funding | $0 | ||||||||||||
Needham & Co | $0 | ||||||||||||
NerdWallet | $0 | ||||||||||||
Neuberger Berman | $0 | ||||||||||||
New Union | $0 | ||||||||||||
NHV | $0 | ||||||||||||
Nomura | $0 | ||||||||||||
NorthStar Capital Funding | $0 | ||||||||||||
NoviCap | $0 | ||||||||||||
Nyca Partners | $0 | ||||||||||||
Onist Technologies | $0 | ||||||||||||
Optimus UK (Omniarch Ventures) | $0 | ||||||||||||
Orrick, Herrington & Sutcliffe | $0 | ||||||||||||
OurCrowd | $25.00 | 25m | |||||||||||
Overland | $0 | ||||||||||||
Overseacrowd | $0 | ||||||||||||
p2p capital | $0 | ||||||||||||
P2P-Banking.com | $0 | ||||||||||||
Paladin Market Advisors | $0 | ||||||||||||
Pango Financial | $0 | ||||||||||||
Patch of Land | $1.20 | $4.80 | $23.60 | $25 | |||||||||
Pave | $0 | ||||||||||||
PayJoy | $0 | ||||||||||||
PayNet | $0 | ||||||||||||
Payoff | $1.70 | $6.80 | $12.00 | $7.00 | $12.00 | $33 | |||||||
PBOC | $0 | ||||||||||||
Pearl Capital Business Funding | $0 | ||||||||||||
Pebb Capital | $0 | ||||||||||||
PeerCube | $0 | ||||||||||||
Peerform | $1.00 | $4.00 | $1 | ||||||||||
Pension-Led Funding | $0 | ||||||||||||
Peppercomm | $0 | ||||||||||||
PitchBull Funding | $0 | ||||||||||||
PlaNet Finance China | $0 | ||||||||||||
Platform Black | $0 | ||||||||||||
Pollen VC | $0 | ||||||||||||
Polsinelli | $0 | ||||||||||||
Portfolio Financial Servicing Company | $0 | ||||||||||||
PPCLOAN | $0 | ||||||||||||
Princeton Alternative Funding | $0 | ||||||||||||
Prime Meridian | $0 | ||||||||||||
Private Equity International Network (Private Debt Investor) | $0 | ||||||||||||
Promise Financial | $0 | ||||||||||||
Property Moose | $0.17 | $0.39 | $1 | ||||||||||
Prospa Advance | $0 | ||||||||||||
Prosper | $7.50 | $12.50 | $20.00 | $179.70 | $220 | ||||||||
Prosper Healthcare Lending (Previously American HealthCare Lending) | $0 | ||||||||||||
Prosperity Bridge Capital | $0 | ||||||||||||
Provident Trust Group | $0 | ||||||||||||
Qapital | $0 | ||||||||||||
Quick Bridge Funding | $0 | ||||||||||||
quote 2 fund | $0 | ||||||||||||
Ramius | $0 | ||||||||||||
Rang De | $0 | ||||||||||||
Rational Expectations | $0 | ||||||||||||
Reamerge | $0.10 | $0 | |||||||||||
Rebuilding Society | $0 | ||||||||||||
RED VENTURES | $0 | ||||||||||||
ReliaMax | $0 | ||||||||||||
Ribbit Capital | $0 | ||||||||||||
Rinato Financial | $0 | ||||||||||||
RRE Ventures | $0 | ||||||||||||
Rupay Exchange | |||||||||||||
S. Jordan Associates | $0 | ||||||||||||
Saving Stream | $0 | ||||||||||||
Sequoia Capital | $0 | ||||||||||||
Sharestates | $0 | ||||||||||||
Sidley Austin | $0 | ||||||||||||
SIG | $0 | ||||||||||||
Skills Fund | $0 | ||||||||||||
Socure | $0 | ||||||||||||
SoFi | $8.00 | $77.20 | $80.00 | $200.00 | $365 | ||||||||
SomoLend | $2.20 | $0.31 | $1.17 | $0.55 | $4 | ||||||||
SourceMedia | $0 | ||||||||||||
Split 10 Capital | $0 | ||||||||||||
Staples | $0 | ||||||||||||
Stifel | $0 | ||||||||||||
StormHarbour Partners | $0 | ||||||||||||
Street Shares | $1.20 | $4.80 | $1 | ||||||||||
Suffolk Management | $0 | ||||||||||||
Susquehanna Growth Equity | $0 | ||||||||||||
Symbid | $0 | ||||||||||||
SyncUS | $0 | ||||||||||||
TA Associates | $0 | ||||||||||||
Target Ventures | $0 | ||||||||||||
Tarya | $0 | ||||||||||||
Tendr | $0.17 | $0 | |||||||||||
Thayer Street | $0 | ||||||||||||
The Credit Junction | $2.00 | $8.00 | $2 | ||||||||||
The Fintech Times | $0 | ||||||||||||
The Omni Group | $0 | ||||||||||||
ThinCats | $21.00 | 21m | |||||||||||
Thomson Reuters | $0 | ||||||||||||
Thorek/Scott and Partners | $0 | ||||||||||||
ThreatMetrix | $0.15 | $6.10 | $12.10 | $18.00 | $36 | ||||||||
Thursday Market (investor) | $0 | ||||||||||||
TorQuest Partners | $0 | ||||||||||||
Tradeshift | $0 | ||||||||||||
Transamerica Ventures | $0 | ||||||||||||
Tribeca Venture Partners | $0 | ||||||||||||
Trunomi | $0 | ||||||||||||
U-Haul Investors Club | $0 | ||||||||||||
UK Bond Network (Division of GLI Finance) | $0 | ||||||||||||
UniCredit | $0 | ||||||||||||
UNITED PROSPERITY | $0 | ||||||||||||
Updata Partners | $0 | ||||||||||||
Upstart | $1.75 | $7.00 | $5.90 | $35.00 | $43 | ||||||||
Verbhouse | $0 | ||||||||||||
Viking Funding Group | $0 | ||||||||||||
Viventor | $0 | ||||||||||||
vixverfify | $0 | ||||||||||||
Vouch | $3.00 | $12.00 | $6.00 | $9 | |||||||||
Vulcan Capital | $0 | ||||||||||||
Wangdaizhijia | $1.64 | $2 | |||||||||||
Warburg Pincus | $0 | ||||||||||||
Wealth Migrate | $1.10 | $1.42 | $1.69 | $4 | |||||||||
Weidai | $24.00 | $24 | |||||||||||
WeLend | $0 | ||||||||||||
Wellesley | $0 | ||||||||||||
Westbon | $0 | ||||||||||||
Westway Capital | $0 | ||||||||||||
Wheat Finance (Nonobank) | $0 | ||||||||||||
WIKILOAN | $0 | ||||||||||||
William Blair | $0 | ||||||||||||
Wilmore Finance | $0 | ||||||||||||
Winston & Strawn | $0 | ||||||||||||
Wolters Kluwer | $0 | ||||||||||||
Worthy Ventures Limited | $0 | ||||||||||||
Yalber (Previously H Capital Advance) | $0 | ||||||||||||
YesGrowth | $0 | ||||||||||||
Yooli | $10.00 | $10.00 | $20 | ||||||||||
Zank | $0.25 | $0.18 | $0 | ||||||||||
Zebit | $0 | ||||||||||||
Zen Peer | $0 | ||||||||||||
Ziero Financial | $0 | ||||||||||||
Zlty Melon | $0 | ||||||||||||
Zopa | $1.00 | $15.00 | $12.90 | $29 | |||||||||
Zuto | $0 |
More information coming soon !
Recent Comments