Lending Times has started a new initiative of publishing monthly volumes of the P2P, marketplace, and alternative credit space.
We believe that our volume report will be a proof of the industry’s transparency and will help promote our industry. The volume report will also help lenders stand to be more visible to potential investors and lending capital sources.
An excel file with the entire historic volume data is available for download here.
Update: October 14th 2017
Firm | Currency | Country | August 2017 | September 2017 | |
Arboribus | EUR | Spain | 318,520 | 416,100 | |
Assetz Capital | GBP | UK, London | 14,989,672 | 25,575,816 | |
Bondora Estonia | EEK | Tallinn, Harjumaa Estonia | 1,753,306 | 1,823,315 | |
Bondora Spain | EUR | Spain | 514,293 | 406,867 | |
Bondora Finland | EUR | Finland | 658,858 | 828,662 | |
Capital Match | SGD | Singapore | 3,837,060 | 2,729,900 | |
Crowdestate | EUR | Talinn, Estonia | 20,066,400 | 21,566,500 | |
Estateguru | EUR | Estonia | 3,648,462 | 1,745,037 | |
Finansowo | PLN | Poland | 796,969 | 737,165 | |
Finexkap | EUR | Paris, France | 5,113,889 | 6,498,972 | |
Klear | BGN | Sofia, Bulgaria | 418,753 | 259,211 | |
Lendino | DKK | Danemark | 1,350,000 | 1,950,000 | |
LoanBook Capital | EUR | Barcelona, Spain | 139,700 | 2,726,800 | |
Mintos | EUR | Riga, Latvia | 29,251,682 | 30,067,962 | |
MytripleA | EUR | Soria and Madrid, Spain | 1,689,800 | 1,240,100 | |
Twino | EUR | Latvia | 11,150,943 | 11,246,682 | |
Unilend | EUR | France | 582,520 | ||
WorkInvoice.IT | EUR | Italy | 5,645,713 | 4,835,110 | |
zltymelon.sk | EUR | Slovak Republic | 210,395 | 199,325 | |
Younited Credit France | EUR | France | 12,600,000 | 12,500,000 | |
Younited Credit Italy | EUR | Italy | 3,400,000 | 3,700,000 | |
Younited Credit Spain | EUR | Spain | 1,300,000 | 1,300,000 |
Publishing volumes with Lending Times is free.
Lending Time’s focus is on accuracy. Therefore:
- We will publish the volumes on the 11th day of the following month. If the data is received later we will update the volume tables in an attempt for completeness.
- We will only publish numbers reported by the lenders themselves by email or on their websites.
- We are publishing all data in the original currency in order to avoid currency conversion effects on present and historical volumes.
To include your company’s volumes in the report please email us, preferably before the 10th of each month, the following information:
Company name
Country and City
Month
Currency
Volume ( in original currency)
(and optionally, the previous month’s volumes going back since company
creation)
Please send your information to volumes@lending-times.com
[…] Sourced through Scoop.it from: cointimes.info […]
Thank you! We fixed our mistake.
The file in the download link is absent any data for Dec ’16 – has the right one been uploaded / linked?
What currency are you using to standardize? You are telling me Modalku did $20 BILLION in origination in January? I had never heard of them, and unless they are an arm of the Indonesian government, I have a feeling the results have not been standardized.
Hi Don, we rely on self reported data from the platforms.
And no, it’s not USD, please look at the currencies, it’s Indonesian Rupiah, 1 USD is 13,322 Rupiah